Canonical: https://tripfieldbook.com/zh-hk/tools/weather/
Language: zh-HK
Content-Signal: search=yes, ai-input=yes, ai-train=yes
Description: 指南涵蓋的 15 個城市每月平均最高、最低氣溫與雨量，以及雨量最多的月份和官方梅雨平年期。

# 目的地每月天氣：平均氣溫、雨量與梅雨

氣候平均值為多年觀測的平均，並非特定日期的天氣預報。

## 各城市每月天氣

| 目的地 | 平年雨量最多的月份 | 多雨時期 |
| --- | --- | --- |
| [福岡](<https://tripfieldbook.com/zh-hk/tools/weather/fukuoka/>)日本 | 6月、7月及8月 | 日本梅雨平年期間: 6月4日 – 7月19日 |
| [京都](<https://tripfieldbook.com/zh-hk/tools/weather/kyoto/>)日本 | 6月、7月及9月 | 日本梅雨平年期間: 6月6日 – 7月19日 |
| [宮島](<https://tripfieldbook.com/zh-hk/tools/weather/miyajima/>)日本 | 5月、6月及7月 | 日本梅雨平年期間: 6月6日 – 7月19日 |
| [北海道無車旅行：機場交通與札幌、定山溪住宿](<https://tripfieldbook.com/zh-hk/tools/weather/sapporo/>)日本 | 8月、9月及12月 | — |
| [高山](<https://tripfieldbook.com/zh-hk/tools/weather/takayama/>)日本 | 7月、8月及9月 | 日本梅雨平年期間: 6月6日 – 7月19日 |
| [由布院](<https://tripfieldbook.com/zh-hk/tools/weather/yufuin/>)日本 | 6月、7月及9月 | 日本梅雨平年期間: 6月4日 – 7月19日 |
| [釜山](<https://tripfieldbook.com/zh-hk/tools/weather/busan/>)韓國 | 6月、7月及8月 | 韓國梅雨平年期間: 6月23日 – 7月24日 |
| [首爾](<https://tripfieldbook.com/zh-hk/tools/weather/seoul/>)韓國 | 7月、8月及9月 | 韓國梅雨平年期間: 6月25日 – 7月26日 |
| [上海](<https://tripfieldbook.com/zh-hk/tools/weather/shanghai/>)中國 | 6月、8月及9月 | — |
| [香港](<https://tripfieldbook.com/zh-hk/tools/weather/hong-kong/>) | 6月、7月及8月 | — |
| [台北](<https://tripfieldbook.com/zh-hk/tools/weather/taipei/>)台灣 | 6月、8月及9月 | — |
| [峴港與會安](<https://tripfieldbook.com/zh-hk/tools/weather/da-nang/>)越南 | 9月、10月及11月 | — |
| [新加坡](<https://tripfieldbook.com/zh-hk/tools/weather/singapore/>) | 1月、11月及12月 | — |
| [菲利普島](<https://tripfieldbook.com/zh-hk/tools/weather/phillip-island/>)澳大利亞 | — | — |
| [維也納](<https://tripfieldbook.com/zh-hk/tools/weather/vienna/>)奧地利 | 5月、6月及7月 | — |
| [格拉納達](<https://tripfieldbook.com/zh-hk/tools/weather/granada/>)西班牙 | 1月、11月及12月 | — |
| [塞維利亞](<https://tripfieldbook.com/zh-hk/tools/weather/seville/>)西班牙 | 10月、11月及12月 | — |
| [布達佩斯](<https://tripfieldbook.com/zh-hk/tools/weather/budapest/>)匈牙利 | 5月、6月及7月 | — |
| [阿姆斯特丹](<https://tripfieldbook.com/zh-hk/tools/weather/amsterdam/>)荷蘭 | 8月、10月及11月 | — |

此觀測站每月平年雨量最多的 3 個月。
