Canonical: https://tripfieldbook.com/en/tools/weather/
Language: en
Content-Signal: search=yes, ai-input=yes, ai-train=yes
Description: Average highs, lows and rainfall by month for 15 cities in our guides, plus the wettest months and official rainy-season normals.

# Monthly weather by destination: temperature, rainfall and rainy season

Climate normals average many years of observations. They are not a forecast for your dates.

## Monthly weather by city

| Destination | Wettest months on average | When it rains most |
| --- | --- | --- |
| [Fukuoka](<https://tripfieldbook.com/en/tools/weather/fukuoka/>)Japan | Jun, Jul, Aug | Rainy season (tsuyu), normal dates: June 4 – July 19 |
| [Kyoto](<https://tripfieldbook.com/en/tools/weather/kyoto/>)Japan | Jun, Jul, Sep | Rainy season (tsuyu), normal dates: June 6 – July 19 |
| [Miyajima](<https://tripfieldbook.com/en/tools/weather/miyajima/>)Japan | May, Jun, Jul | Rainy season (tsuyu), normal dates: June 6 – July 19 |
| [Hokkaido without a car](<https://tripfieldbook.com/en/tools/weather/sapporo/>)Japan | Aug, Sep, Dec | — |
| [Takayama](<https://tripfieldbook.com/en/tools/weather/takayama/>)Japan | Jul, Aug, Sep | Rainy season (tsuyu), normal dates: June 6 – July 19 |
| [Yufuin](<https://tripfieldbook.com/en/tools/weather/yufuin/>)Japan | Jun, Jul, Sep | Rainy season (tsuyu), normal dates: June 4 – July 19 |
| [Busan](<https://tripfieldbook.com/en/tools/weather/busan/>)South Korea | Jun, Jul, Aug | Rainy season (jangma), normal dates: June 23 – July 24 |
| [Seoul](<https://tripfieldbook.com/en/tools/weather/seoul/>)South Korea | Jul, Aug, Sep | Rainy season (jangma), normal dates: June 25 – July 26 |
| [Shanghai](<https://tripfieldbook.com/en/tools/weather/shanghai/>)China | Jun, Aug, Sep | — |
| [Hong Kong](<https://tripfieldbook.com/en/tools/weather/hong-kong/>) | Jun, Jul, Aug | — |
| [Taipei](<https://tripfieldbook.com/en/tools/weather/taipei/>)Taiwan | Jun, Aug, Sep | — |
| [Da Nang and Hoi An](<https://tripfieldbook.com/en/tools/weather/da-nang/>)Vietnam | Sep, Oct, Nov | — |
| [Singapore](<https://tripfieldbook.com/en/tools/weather/singapore/>) | Jan, Nov, Dec | — |
| [Phillip Island](<https://tripfieldbook.com/en/tools/weather/phillip-island/>)Australia | — | — |
| [Vienna](<https://tripfieldbook.com/en/tools/weather/vienna/>)Austria | May, Jun, Jul | — |
| [Granada](<https://tripfieldbook.com/en/tools/weather/granada/>)Spain | Jan, Nov, Dec | — |
| [Seville](<https://tripfieldbook.com/en/tools/weather/seville/>)Spain | Oct, Nov, Dec | — |
| [Budapest](<https://tripfieldbook.com/en/tools/weather/budapest/>)Hungary | May, Jun, Jul | — |
| [Amsterdam](<https://tripfieldbook.com/en/tools/weather/amsterdam/>)Netherlands | Aug, Oct, Nov | — |

The three months with the highest normal rainfall at this station.
